Size Charts

T-Shirt

S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length, in 8.90 9.20 9.50 9.70 10.00 10.40 10.80 11.20
Width, cm 45.72 50.80 55.88 60.96 66.04 71.12 76.20 81.28
Length, cm 71.12 73.66 76.20 78.74 81.28 83.82 86.36 88.90
Sleeve length, cm 22.61 23.37 24.13 24.64 25.40 26.42 27.43 28.45

Sweatshirt

S M L XL 2XL 3XL 4XL 5XL
Width, in 20.00 22.01 24.00 26.00 28.00 30.00 32.00 34.00
Length, in 27.00 28.00 29.00 30.00 31.00 32.00 33.00 34.00
Sleeve length (from center back), in 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50
Width, cm 50.80 55.90 60.96 66.04 71.12 76.20 81.28 86.36
Length, cm 68.58 71.12 73.66 76.20 78.74 81.28 83.82 86.36
Sleeve length (from center back), cm 85.09 87.63 90.17 92.71 95.25 97.79 100.33 102.87

 

Hoodie

S M L XL 2XL 3XL 4XL 5XL
Width, in 20.08 22.05 24.02 25.98 27.99 29.92 31.89 33.86
Length, in 27.17 27.95 29.13 29.92 31.10 31.89 33.07 33.86
Sleeve length (from center back), in 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50
Width, cm 51.00 56.00 61.00 66.00 71.10 76.00 81.00 86.00
Length, cm 69.00 71.00 74.00 76.00 79.00 81.00 84.00 86.00
Sleeve length (from center back), cm 85.09 87.63 90.17 92.71 95.25 97.79 100.33 102.87

 

Kid T-Shirt

  XS S M L XL
Width, in 16.14 16.93 18.11 18.90 20.08
Length, in 20.47 22.05 23.62 25.20 26.38
Sleeve length (from center back),in 13.39 14.17 15.35 16.14 17.32
Width, cm 41.00 43.00 46.00 48.00 51.00
Length, cm 52.00 56.00 60.00 64.00 67.00
Sleeve length (from center back), cm 34.00 36.00 39.00 41.00 44.00

 

Kid Sweatshirt

  XS S M L XL
Width, in 16.00 17.00 18.00 19.00 20.00
Length, in 19.75 21.25 22.50 24.00 25.50
Sleeve length (from center back),in 23.50 26.50 27.75 30.25 33.00
Width, cm 40.64 43.18 45.72 48.26 50.80
Length, cm 50.16 53.98 57.15 60.96 64.77
Sleeve length (from center back), cm 59.69 67.31 70.48 76.84 83.82